|
FEDERAL BUREAU of PRISONS
The Federal
Bureau of Prisons was established in 1930 to provide more progressive and humane
care for Federal inmates, to professionalize the prison service, and to ensure
consistent and centralized administration of the 11 Federal prisons in operation
at the time.
Today, the
Bureau consists of more than 106 institutions, 6 regional offices, a Central
Office (headquarters), 2 staff training centers, and 28 community corrections
offices. The regional offices and Central Office provide administrative oversight
and support to Bureau facilities and community corrections offices. Community
corrections offices oversee community corrections centers and home confinement
programs.
The Bureau
is responsible for the custody and care of approximately 185,000 Federal offenders.
Approximately 85 percent of these inmates are confined in Bureau-operated correctional
facilities or detention centers. The remainder are confined through agreements
with state and local governments or through contracts with privately-operated
community corrections centers, detention centers, prisons, and juvenile facilities.
FEDERAL
BUREAU OF PRISONS INMATE LOCATOR
Federal
Inmates Locator The database includes all federal inmates from 1982
to present.
Inmate Population
| Total population: | 187,940 |
| Total sentenced population: | 168,592 |
| Inmates in BOP facilities: | 159,751 |
| Inmates in privately-managed secure facilities1: | 18,593 |
| Inmates in other contract facilities2: | 9,596 |
|
| |
1 Includes inmates housed in privately-managed secure
facilities under contract with the BOP or with a state or local government that has an Intergovernmental Agreement (IGA)
with the BOP. 2 Includes inmates housed in community corrections centers, home confinement, jail/short-term detention, contract juveniles, and long-term boarders. |
Inmate Breakdown
| Inmates By Security Level |
| Minimum: | | 18.6 % |
| Low: | | 39.4 % |
| Medium: | | 25.7 % |
| High: | | 10.1 % |
| Unclassified1: | | 6.0 % |
|
| Inmates By Gender |
| Male: | 175,419 | (93.3 %) |
| Female: | 12,521 | (6.7 %) |
|
| Inmates By Race |
| White: | 106,286 | (56.6 %) |
| Black: | 75,271 | (40.1 %) |
| Native American: | 3,263 | (1.7 %) |
| Asian: | 3,120 | (1.7 %) |
|
|
| Citizenship |
| United States: | 134,660 | (71.7 %) |
| Mexico: | 31,986 | (17.0 %) |
| Colombia: | 3,500 | (1.9 %) |
| Cuba: | 1,749 | (0.9 %) |
| Dominican Republic: | 3,448 | (1.8 %) |
| Other/Unknown: | 12,597 | (6.7 %) |
|
|
| |
| 1These inmates have not yet been assigned a security level. |
Sentence Imposed
| Less than 1 year: | 3,745 | (2.2 %) |
| 1-3 years: | 23,885 | (13.9 %) |
| 3-5 years: | 27,369 | (16.0 %) |
| 5-10 years: | 49,742 | (29.0 %) |
| 10-15 years: | 30,970 | (18.1 %) |
| 15-20 years: | 14,487 | (8.5 %) |
|
| More than 20 years: | 15,728 | (9.2 %) |
| Life: | 5,372 | (3.1 %) |
| Death: | 32 | |
|
| |
| * Data is only calculated for cases where sentencing information is available. |
Types of Offenses
| Drug Offenses: | 91,240 | (53.3 %) |
| Weapons, Explosives, Arson: | 22,967 | (13.4 %) |
| Immigration: | 19,141 | (11.2 %) |
| Robbery: | 10,008 | (5.9 %) |
| Burglary, Larceny, Property Offenses: | 6,830 | (4.0 %) |
| Extortion, Fraud, Bribery: | 7,063 | (4.1 %) |
| Homicide, Aggravated Assault, and Kidnapping Offenses: | 5,362 | (3.1 %) |
| Miscellaneous: | 4,285 | (2.5 %) |
| Sex Offenses: | 1,818 | (1.1 %) |
| Banking and Insurance, Counterfeit, Embezzlement: | 958 | (0.6 %) |
| Courts or Corrections: | 704 | (0.4 %) |
| Continuing Criminal Enterprise: | 596 | (0.3 %) |
| National Security: | 104 | (0.1 %) |
|
| |
| * Data calculated for those with offense-specific information available. |
Staff Breakdown
-
| Staff By Race/Ethnicity |
| White (Non-Hispanic): | 22,115 | (64.3 %) |
| African American: | 7,216 | (21.0 %) |
| Hispanic: | 3,850 | (11.2 %) |
| Asian: | 709 | (2.1 %) |
| Native American: | 509 | (1.5 %) |
| Other: | 7 | |
|
|
| Staff By Gender |
| Male: | 24,905 | (72.4 %) |
| Female: | 9,504 | (27.6 %) |
|
|
|
|